|
মাসিক সভার কার্যবিবরণী(২০২৩-২৪) |
|
---|---|---|
ক্রম |
মাস |
সভার কার্যবিবরণী |
০১ | জুলাই-২০২৩ | July-23.pdf
|
০২ | আগষ্ট-২০২৩
|
August-23.pdf
|
০৩ | সেপ্টেম্বর-২০২৩
|
September-23.pdf
|
০৪ | অক্টোবর-২০২৩ | october-23.pdf
|
০৫ | নভেম্বর-২০২৩ | November-23.pdf
|
০৬ | ডিসেম্বর-২০২৩ | December-23.pdf
|
০৭ | জানুয়ারী-২০২৪ | january-2024.pdf
|
০৮ | ফ্রেবুয়ারী-২০২৪ | feb-2024.pdf
|
০৯ | মার্চ-২০২৪ | March-24.pdf
|
১০ | এপ্রিল-২০২৪ | Aprill-24.pdf
|
১১ | মে-২০২৪ | May-24.pdf
|
১২ | জুন-২০২৪ | Jun-24.pdf
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS